Ground Floor Listings
Address |
Approx. Size | Contact |
40-16 82nd Street | N/A | (718) 728-5000 (For Rent) |
40-32 82nd Street | 2000 sq ft | (516) 435-7001 (For Rent) |
40-44 82nd Street | N/A | (917) 523-1274 (For Sale) |
Upper Floor Listings
Address | Approx. Size | Contact |
40-32 82nd Street | 300×1000 sq ft | (516) 435 7001 (For Rent) |
Last updated December 2021.
MTA New York City Transit – 82nd Street Ridership Data
82nd Street Station | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Annual Ridership | 5,128,506 | 5,089,971 | 5,018,542 | 4,741,470 | 4,893,865 | 2,291,896 | |
Average Weekday Ridership | 15,711 | 15,785 | 15,393 | 14,626 | 15,056 | 7028 | |
Average Weekend Ridership | 20,622 | 19,491 | 20,237 | 18,651 | 19,415 | 6,278 |
Source: MTA New York City Transit