Ground Floor Listings
Address |
Approx. Size | Contact |
40-09 82nd Street | N/A | (718) 677-6500 (For Rent) |
40-13 82nd Street | N/A | (718) 429-4000 (For Rent) |
40-34 82nd Street | 17X100 | (212) 599-7090 (For Rent) |
40-44 82nd Street | N/A | (917) 523-1274 (For Sale) |
Upper Floor Listings
Address | Approx. Size | Contact |
37-47 82nd Street | N/A | (212) 213-4444 (For Rent) |
37-53 82nd Street | N/A | (347) 422-0229 (For Rent) |
40-08 82nd Street | N/A | (718) 578-8224 (For Rent) |
40-16 82nd Street | N/A | (516) 625-8804 (For Rent) |
Last updated July 2017.
MTA New York City Transit – 82nd Street Ridership Data
82nd Street Station | 2012 | 2013 2014 | 2015 | 2016 | 2017 | ||
Annual Ridership | 5,013,810 | 5,139,172 5,172,595 | 5,128,506 | 5,089,971 | 5,018,542 | ||
Average Weekday Ridership | 15,582 | 15,662 15,899 | 15,711 | 15,785 | 15,393 | ||
Average Weekend Ridership | 20,374 | 21,133 20,557 | 20,622 | 19,491 | 20,237 |
Source: MTA New York City Transit